Dry Deck Conversion
Shipping calculated at checkout
Size chart
Neoprene Cut Sizes | |||||||
---|---|---|---|---|---|---|---|
Tunnel Size | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
Width | 22" | 25" | 28" | 31" | 34" | 37" | 40" |
Height | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
Finished Tunnel Sizes | |||||||
---|---|---|---|---|---|---|---|
Tunnel Size | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
Width | 11" | 12.5" | 14" | 15.5" | 17" | 18.5" | 20" |
Size charts based on Immersion Research gear sizing.
The Process
We mate a skirt to a dry top or paddle jacket. This involves removing the tunnel from a skirt and replacing it with a custom dry deck tunnel. Then, removing the inner tunnel of the dry top. The two garments are then glued together.
Shoulder Height
To complete a dry deck conversion, you will need to provide your shoulder height measurement, rounded up to the nearest inch. To provide the measurement, measure from the top of deck to top of shoulder. Measurements are typically between 10"-20". See image for example:
Warning
A dry deck is not safe for creek boating or difficult whitewater due to entrapment potential.